
Company Type:Supplier Export Data Update Time:2025-11-20 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190518 | ||
| Importer | YOUNUS AND SONS (PVT) LTD ![]() |
||
| Importer address | PLOT NO. 1726/1062, BALDIA TOWN KARACHI, WEST BALDIA TOWN, PAKISTAN | ||
| Supplier | NINGBO ASIA PULP AND PAPER CO.,LTD HONGYUAN ROAD , ![]() |
||
| Supplier address | NINGBO ASIA PULP AND PAPER CO.,LTD HONGYUAN ROAD , | ||
| Loading port | NINGBO | Destination port | KAPE |
| Product description | 1X20 FCL CNTR STC 2/S COATED PACKAGING BOARD IN SHEETS NINGBO GOLD NBPT192630IN SHIPPERS LOAD STOW AND COUNTTranslation | ||
| Quantity | 15875 | Quantity unit | units |
| Weight | 16.875 | ||
| Packages | 40 | Type of packaging | PALLET |
| Bill of lading | 0319517843 | ||
| Vessel name | EVER UNISON | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170520 | - | - | - | LPAF | ||
| 20170529 | - | - | - | LPAF | ||
| 20170407 | - | - | - | LPAF | ||
| 20170407 | - | - | - | LPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail